In this Discogs vs eBay blog, we will be looking into the pros & cons of choosing one over the other or should you leverage on both and if that’s the case, how can you get that done. Let’s get started.
Discogs Vs eBay – Let the music selling battle begin
Feature | Discogs | eBay |
---|---|---|
Popularity | Music exclusive & Good for music sellers. Focussed music oriented traffic that can result in more sales. | Huge traffic in comparison to Discogs marketplace but the traffic is not focused on music. |
Ease of Listing | Your items can be listed within a few clicks. Discogs already have all the music release databases that include pictures of records, track lists, artists etc. | Listing is complicated compared to Discogs, in Ebay you will have to upload all of your item data manually. |
Unique Selling Options | Sellers have the feasibility to allow customers to make offers so customers can negotiate for a better offer rather than going elsewhere. | In eBay, there are different ways to sell your products. You can make offers on items or list them at a fixed price. However, if sellers have rare or unique products, they can choose to list them for auction. This often leads to higher revenue generation. |
Listing Costs | Free discogs don’t charge anything to list items. | $0.35 USD after the first free 200 Listings on eBay. eBay store owners have a different fee structure.Top rated sellers get 20% off |
Selling Fee | Flat 9% with a min of $0.10 USD and a max cap of $150 USD upon sale | Flat 10% for Records & Flat 12% for all other types of Music with a max cap of $750 USD per item upon sale |
Shipment Fee | Discogs doesn’t charge a fee here | eBay shipment fees are based on the rate of the shipment service the buyer choose |
The Final Verdict :
There is no clear winner. Both marketplaces have their respective pros & cons. So why not sell on both platforms using our Software tool that integrate your Discogs account with your eBay and can sync your Discogs listings & inventory automatically to eBay.